There are no carvings matching this selection.
Title | Cave | |
---|---|---|
Who were the Picts?
Fife Council Archaeologist Douglas Speirs talks about the Picts, and life at the caves 1500 years ago. |
||
Standing on the shoulders of giants
How antiquarians and archaeologists have studied and recorded the Wemyss caves over the centuries. |
Jonathan's Cave | |
The Tradition of Handsel Monday
Remembering the use of the Well Cave for celebration on the first Monday of the year. |
Well Cave | |
The Game of Miners' Toss
Remembering the gambling that took place in the Court Cave. |
Court Cave | |
Macduff's Castle
The history of the castle that stood on the cliffs above the caves |
||
East Wemyss and Buckhaven Gasworks
The story of the 19th century gasworks which has now eroded into the sea. |
||
What is RTI?
David Strange-Walker gives a rapid introduction to Reflectance Transformation Imaging. |
||
Fly-around Jonathan's Cave
A virtual tour of the 3D point cloud generated from the laser scan. |
Jonathan's Cave |
These are links to references to the Wemyss Caves that can be found online. For further resources, see the Canmore collections for the Wemyss Caves.
From here you can download high-resolution versions of the RTI scans of each carving. These are much better quality than we can present on the website, and allow sophisticated control over lighting and filtering.
To view these files, you will need to download and install the free desktop RTI Viewer developed by CHI and available here - culturalheritageimaging.org.
These files are very large, so don't download unless you have the RTI viewer installed. They can not be viewed on iOS or Android devices.
Carving | Description | Link |
---|---|---|
Possibly, originally a Pictish beast | W4D-CC-001_5184.ptm | |
Pictish beast and shape | W4D-CC-002_5184.ptm | |
Double disc with floriated rod | W4D-CC-004_5184.ptm | |
Bird | W4D-CC-005_5184.ptm | |
Double disc | W4D-CC-006_5184.ptm | |
Double crescent and Pictish beast | W4D-CC-007_5184.ptm | |
Faint double disc and possible crescent with V-rod | W4D-CC-008_5184.ptm | |
Triangular shapes | W4D-CC-009_5184.ptm | |
Triangle linked to circle | W4D-CC-010_5184.ptm | |
Triangular shapes | W4D-CC-011_5184.ptm | |
Double disc with floriated rod | W4D-CC-013_5184.ptm | |
Brooch shape | W4D-CC-015_5184.ptm | |
Midget cup marks forming a cross shape | W4D-CC-021_5184.ptm | |
Sometimes described as brooch shaped | W4D-CC-025_5184.ptm | |
Often described as Thor with his hammer and sacred goat | W4D-CC-030_5184.ptm | |
Swan or goose | W4D-JC-001_4272.ptm | |
Greek cross | W4D-JC-002_4272.ptm | |
Double disc and unidentified animal | W4D-JC-004_3872.ptm | |
Arch shape | W4D-JC-005_3872.ptm | |
Animal-like shape | W4D-JC-006_3872.ptm | |
Triangle and bird-like shape | W4D-JC-007_4272.ptm | |
Animals, birds and shapes | W4D-JC-009_4272.ptm | |
Bird | W4D-JC-012_4272.ptm | |
Faint double discs | W4D-JC-013_4272.ptm | |
Cannon drawn in 20th century | W4D-JC-014_4272.ptm | |
Leaping salmon | W4D-JC-015_4272.ptm | |
Fish drawn in 20th century | W4D-JC-016_4272.ptm | |
Bird, rectangle, double disc | W4D-JC-017_4272.ptm | |
Wolf or dog | W4D-JC-019_4272.ptm | |
Double disc and fleur-de-lis shape | W4D-JC-020_4272.ptm | |
Often described as a horse or bull | W4D-JC-021_4272.ptm | |
Horse/bull or deer shape | W4D-JC-023_4272.ptm | |
Pedestalled cross shapes sometimes described as tridents | W4D-JC-024_4272.ptm | |
Pedestalled cross shape sometimes described as a trident | W4D-JC-025_4272.ptm | |
Sometimes described as human shaped | W4D-JC-026_3848.ptm | |
Triangle, deer-like animal shape and circle | W4D-JC-027_4272.ptm | |
Damaged cross | W4D-JC-028_4272.ptm | |
Damaged crosses | W4D-JC-029_4272.ptm | |
Damaged cross | W4D-JC-030_4272.ptm | |
Two pedestalled damaged crosses | W4D-JC-031_4272.ptm | |
Greek crosses | W4D-JC-032_4272.ptm | |
Greek crosses | W4D-JC-033_4272.ptm | |
A Greek cross and a swastika form cross | W4D-JC-034_4272.ptm | |
Greek cross | W4D-JC-035_4272.ptm | |
Greek cross | W4D-JC-036_4272.ptm | |
5-oared boat steered by a 6th figure seated in the stern | W4D-JC-037_4272.ptm | |
Double disc | W4D-SC-001_6000.ptm | |
Rectangle with double disc | W4D-SC-002_6000.ptm |
From here you can download a sample of point cloud files stored in the E57 format.
These files are each approximately 1GB in size, so don't download them unless you have appropriate software installed such as Cloud Compare.
The files provided contain the laser scan point clouds for the Doo Cave. Across the entire site, there are 358 separate E57 files totalling 445GB of data. If you would like access to any or all of these scans, please contact The SCAPE Trust. You can also download a full list of all the scans we hold.
File | Description |
---|---|
W4DScan086 | Doocave inside entrance |
W4DScan087 | Doocave inside entrance |
W4DScan088 | Doocave small side passage |
W4DScan089 | Doocave small side passage |
W4DScan090 | Doocave main chamber |
W4DScan091 | Doocave main chamber |
W4DScan092 | Doocave main chamber |
W4DScan093 | Doocave main chamber |
W4DScan094 | Doocave main chamber |
W4DScan095 | Doocave main chamber |
W4DScan096 | Doocave main chamber |
W4DScan097 | Doocave main chamber |
Point clouds created from Photogrammetry and visualised using the Potree WebGL based renderer for large point clouds.
File | Description |
---|---|
Wemyss coastline 2018 | Coastline flown in March 2018 |
Doo Cave | Doo Cave interior 2015 |